| Model Name | UNI-CAM/VA | 
                                    
                                        | Operation System | Windows XP,Windows7,Windows8,windows10 | 
                                    
                                        | Dimension(L x W x H)/mm | Customize | 
                                    
                                        | Weight(Kgf) | 17kgf | 
                                    
                                        | Drop Type | Manual drop(Controlby lever) | 
                                    
                                        | Measurement Methods | automeasurementby software(option) | 
                                    
                                        | Light source | LED module | 
                                    
                                        | Resolution | 640 x 480 Pixel resolution up to (1328x1048) | 
                                    
                                        | Camera Frame/Line rate | 120frame/sec | 
                                    
                                        | Lens | Zoom Lens(variou angle) | 
                                    
                                        | Sample Size (L x W x H)/mm | Customize | 
                                    
                                        | Measuring Methods | 
                                                Static Contact angle Surface tension by pendent drop method (1-1,000 dyn/cm)Surface Energy | 
                                    
                                        | Measuring Range | 0 ~ 180 degree,± 0.1 Accuracy | 
                                    
                                        | Data transfer interface | 
                                                 Giga Ethernet , PCI , USB Desktop PC or Notebook |